Multi-Pair Extension Wire Cable
    Thermocouple Wire & Accessories
        
    
    
            
                
                    
                        
                
            
                
    
            Construction
        
- A - Multiple twisted pairs of Polyvinyl Chloride (PVC) insulated 20 gauge, solid, extension grade thermocouple wire
- B - Communications wire
- C - Aluminum Mylar shield (WRAP)
- D - Bare copper drain wire
- E - PVC jacket
1 2 
        
        
    | Item # | # of Pairs | Weight | Min. Bend Radius | Max. Pulling Tension | Primary Insulation Thickness | Jacket Insulation Thickness | Calibration Type | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 16000-4JX-4-A-3-510 | # of Pairs N/A 4 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A JX | |
| 16000-8JX-4-A-3-510 | # of Pairs N/A 8 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A JX | |
| 16000-12JX-4-A-3-510 | # of Pairs N/A 12 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A JX | |
| 16000-16JX-4-A-3-510 | # of Pairs N/A 16 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A JX | |
| 16000-20JX-4-A-3-510 | # of Pairs N/A 20 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A JX | |
| 16000-24JX-4-A-3-510 | # of Pairs N/A 24 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A JX | |
| 16000-36JX-4-A-3-510 | # of Pairs N/A 36 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A JX | |
| 16000-4KX-4-A-3-510 | # of Pairs N/A 4 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A KX | |
| 16000-8KX-4-A-3-510 | # of Pairs N/A 8 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A KX | |
| 16000-12KX-4-A-3-510 | # of Pairs N/A 12 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A KX | |
| 16000-16KX-4-A-3-510 | # of Pairs N/A 16 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A KX | |
| 16000-20KX-4-A-3-510 | # of Pairs N/A 20 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A KX | |
| 16000-24KX-4-A-3-510 | # of Pairs N/A 24 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A KX | |
| 16000-36KX-4-A-3-510 | # of Pairs N/A 36 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A KX | |
| 16000-4TX-4-A-3-510 | # of Pairs N/A 4 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A TX | |
| 16000-8TX-4-A-3-510 | # of Pairs N/A 8 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A TX | |
| 16000-12TX-4-A-3-510 | # of Pairs N/A 12 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A TX | |
| 16000-16TX-4-A-3-510 | # of Pairs N/A 16 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A TX | |
| 16000-20TX-4-A-3-510 | # of Pairs N/A 20 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A TX | |
| 16000-24TX-4-A-3-510 | # of Pairs N/A 24 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A TX | |
| 16000-36TX-4-A-3-510 | # of Pairs N/A 36 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A TX | |
| 16000-4EX-4-A-3-510 | # of Pairs N/A 4 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A EX | |
| 16000-8EX-4-A-3-510 | # of Pairs N/A 8 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A EX | |
| 16000-12EX-4-A-3-510 | # of Pairs N/A 12 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A EX | |
| 16000-16EX-4-A-3-510 | # of Pairs N/A 16 | Weight N/A | Min. Bend Radius N/A | Max. Pulling Tension N/A | Primary Insulation Thickness N/A | Jacket Insulation Thickness N/A | Calibration Type N/A EX | 
1 2 
        
        
     
 

