Series 19000 Strip Panels
Thermocouple Wire & Accessories
The convenience of front mounting and wiring is afforded by the use of TTEC's strip panels with integral fastening device. The alloys of inserts match ISA thermocouple calibrations. Alloy and circuit numbers are identified on face of strip with corresponding circuit numbers and polarity on back. Inserts are collet type and spring loaded with negative inserts larger than positive to eliminate polarity errors. Bodies are molded of high impact, shock resistant compound.
« 11
Item # |
Style |
Calibration |
Max. Continuous Temperature |
A - Overall Length |
C - Mounting Cutout |
# of Circuits |
B - Mounting Centers |
Quantity |
---|---|---|---|---|---|---|---|---|
19003-R-8 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Platinum 13% Rhodium-Platinum | Max. Continuous Temperature N/A | A - Overall Length N/A 7 3/4 in | C - Mounting Cutout N/A | # of Circuits N/A 8 | B - Mounting Centers N/A 7 7/16 in | |
19003-R-10 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Platinum 13% Rhodium-Platinum | Max. Continuous Temperature N/A | A - Overall Length N/A 9 1/2 in | C - Mounting Cutout N/A | # of Circuits N/A 10 | B - Mounting Centers N/A 9 3/16 in | |
19003-B-1 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Platinum 30% Rhodium-Platinum 6% Rhodium | Max. Continuous Temperature N/A | A - Overall Length N/A 1 5/8 in | C - Mounting Cutout N/A | # of Circuits N/A 1 | B - Mounting Centers N/A 1 5/16 in | |
19003-B-2 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Platinum 30% Rhodium-Platinum 6% Rhodium | Max. Continuous Temperature N/A | A - Overall Length N/A 2 1/2 in | C - Mounting Cutout N/A | # of Circuits N/A 2 | B - Mounting Centers N/A 2 3/16 in | |
19003-B-3 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Platinum 30% Rhodium-Platinum 6% Rhodium | Max. Continuous Temperature N/A | A - Overall Length N/A 3 3/8 in | C - Mounting Cutout N/A | # of Circuits N/A 3 | B - Mounting Centers N/A 3 1/16 in | |
19003-B-4 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Platinum 30% Rhodium-Platinum 6% Rhodium | Max. Continuous Temperature N/A | A - Overall Length N/A 4 1/4 in | C - Mounting Cutout N/A | # of Circuits N/A 4 | B - Mounting Centers N/A 3 15/16 in | |
19003-B-5 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Platinum 30% Rhodium-Platinum 6% Rhodium | Max. Continuous Temperature N/A | A - Overall Length N/A 5 1/8 in | C - Mounting Cutout N/A | # of Circuits N/A 5 | B - Mounting Centers N/A 4 13/16 in | |
19003-B-6 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Platinum 30% Rhodium-Platinum 6% Rhodium | Max. Continuous Temperature N/A | A - Overall Length N/A 6 in | C - Mounting Cutout N/A | # of Circuits N/A 6 | B - Mounting Centers N/A 5 11/16 in | |
19003-B-7 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Platinum 30% Rhodium-Platinum 6% Rhodium | Max. Continuous Temperature N/A | A - Overall Length N/A 6 7/8 in | C - Mounting Cutout N/A | # of Circuits N/A 7 | B - Mounting Centers N/A 6 9/16 in | |
19003-B-8 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Platinum 30% Rhodium-Platinum 6% Rhodium | Max. Continuous Temperature N/A | A - Overall Length N/A 7 3/4 in | C - Mounting Cutout N/A | # of Circuits N/A 8 | B - Mounting Centers N/A 7 7/16 in | |
19003-B-10 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Platinum 30% Rhodium-Platinum 6% Rhodium | Max. Continuous Temperature N/A | A - Overall Length N/A 9 1/2 in | C - Mounting Cutout N/A | # of Circuits N/A 10 | B - Mounting Centers N/A 9 3/16 in | |
19003-U-1 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Uncompensated | Max. Continuous Temperature N/A | A - Overall Length N/A 1 5/8 in | C - Mounting Cutout N/A | # of Circuits N/A 1 | B - Mounting Centers N/A 1 5/16 in | |
19003-U-2 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Uncompensated | Max. Continuous Temperature N/A | A - Overall Length N/A 2 1/2 in | C - Mounting Cutout N/A | # of Circuits N/A 2 | B - Mounting Centers N/A 2 3/16 in | |
19003-U-3 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Uncompensated | Max. Continuous Temperature N/A | A - Overall Length N/A 3 3/8 in | C - Mounting Cutout N/A | # of Circuits N/A 3 | B - Mounting Centers N/A 3 1/16 in | |
19003-U-4 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Uncompensated | Max. Continuous Temperature N/A | A - Overall Length N/A 4 1/4 in | C - Mounting Cutout N/A | # of Circuits N/A 4 | B - Mounting Centers N/A 3 15/16 in | |
19003-U-5 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Uncompensated | Max. Continuous Temperature N/A | A - Overall Length N/A 5 1/8 in | C - Mounting Cutout N/A | # of Circuits N/A 5 | B - Mounting Centers N/A 4 13/16 in | |
19003-U-6 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Uncompensated | Max. Continuous Temperature N/A | A - Overall Length N/A 6 in | C - Mounting Cutout N/A | # of Circuits N/A 6 | B - Mounting Centers N/A 5 11/16 in | |
19003-U-7 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Uncompensated | Max. Continuous Temperature N/A | A - Overall Length N/A 6 7/8 in | C - Mounting Cutout N/A | # of Circuits N/A 7 | B - Mounting Centers N/A 6 9/16 in | |
19003-U-8 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Uncompensated | Max. Continuous Temperature N/A | A - Overall Length N/A 7 3/4 in | C - Mounting Cutout N/A | # of Circuits N/A 8 | B - Mounting Centers N/A 7 7/16 in | |
19003-U-10 | Style N/A 19003 - Barrier Terminal Strip | Calibration N/A Uncompensated | Max. Continuous Temperature N/A | A - Overall Length N/A 9 1/2 in | C - Mounting Cutout N/A | # of Circuits N/A 10 | B - Mounting Centers N/A 9 3/16 in |
« 11