Series 11000 Screw Cover Heads, Hinged Heads, Misc Heads & Fittings
Thermocouple Wire & Accessories
- Many Styles including Weatherproof, Explosion Proof & Sanitary
- Variety of Materials including Cast Aluminum, Cast Iron, Stainless Steel and FDA White Polypropylene
- NEMA 4, NEMA 4X, FM, FMC (CSA) & ATEX Certifications
- Screw Cover, Hinged, Open & Closed Types
- Heavy Duty & Limited Space designs
1 2
Item # |
Item Name |
Style |
Material |
Sensor Connection |
Conduit Connection |
Probe Diameter |
Termination |
Length |
Quantity |
---|---|---|---|---|---|---|---|---|---|
11004-1 | N/A Open Terminal | Style N/A 11004 | Material N/A Brass | Sensor Connection N/A | Conduit Connection N/A | Probe Diameter N/A | Termination N/A | Length N/A | |
11004-2 | N/A Open Terminal | Style N/A 11004 | Material N/A Brass | Sensor Connection N/A | Conduit Connection N/A | Probe Diameter N/A | Termination N/A | Length N/A | |
11004-4 | N/A Open Terminal | Style N/A 11004 | Material N/A Brass | Sensor Connection N/A | Conduit Connection N/A | Probe Diameter N/A | Termination N/A | Length N/A | |
11005 | N/A Molded Open Terminal | Style N/A 11005 | Material N/A | Sensor Connection N/A | Conduit Connection N/A | Probe Diameter N/A | Termination N/A | Length N/A | |
11006 | N/A Ceramic Open Terminal | Style N/A 11006 | Material N/A | Sensor Connection N/A | Conduit Connection N/A | Probe Diameter N/A | Termination N/A | Length N/A | |
1060-32 | N/A Standard Spring Loaded Fitting | Style N/A 1060-32 | Material N/A Stainless Steel | Sensor Connection N/A | Conduit Connection N/A | Probe Diameter N/A 0.250 in | Termination N/A | Length N/A | |
1060-32-1 | N/A Standard Spring Loaded Fitting | Style N/A 1060-32 | Material N/A Stainless Steel | Sensor Connection N/A | Conduit Connection N/A | Probe Diameter N/A 0.188 in | Termination N/A | Length N/A | |
1060-33 | N/A Oil Seal Spring Loaded Fitting | Style N/A 1060-33 | Material N/A Stainless Steel | Sensor Connection N/A | Conduit Connection N/A | Probe Diameter N/A 0.250 in | Termination N/A | Length N/A | |
1060-33-1 | N/A Oil Seal Spring Loaded Fitting | Style N/A 1060-33 | Material N/A Stainless Steel | Sensor Connection N/A | Conduit Connection N/A | Probe Diameter N/A 0.188 in | Termination N/A | Length N/A | |
11007-1-1/4 | N/A Closed Miniature Terminal (Simplex) | Style N/A 11007 | Material N/A Aluminum | Sensor Connection N/A 1/4 NPT | Conduit Connection N/A | Probe Diameter N/A | Termination N/A | Length N/A | |
11007-1-1/8 | N/A Closed Miniature Terminal (Simplex) | Style N/A 11007 | Material N/A Aluminum | Sensor Connection N/A 1/8 NPT | Conduit Connection N/A | Probe Diameter N/A | Termination N/A | Length N/A | |
11007-2-1/4 | N/A Closed Miniature Terminal (Duplex) | Style N/A 11007 | Material N/A Aluminum | Sensor Connection N/A 1/4 NPT | Conduit Connection N/A | Probe Diameter N/A | Termination N/A | Length N/A | |
11007-2-1/8 | N/A Closed Miniature Terminal (Duplex) | Style N/A 11007 | Material N/A Aluminum | Sensor Connection N/A 1/8 NPT | Conduit Connection N/A | Probe Diameter N/A | Termination N/A | Length N/A |
1 2