
| Items |
TT7000-6R0 Model TT7000 Dual-Line Temperature Meters |
TT7000-6R2 Model TT7000 Dual-Line Temperature Meters |
TT7000-6R3 Model TT7000 Dual-Line Temperature Meters |
TT7000-6R4 Model TT7000 Dual-Line Temperature Meters |
TT7000-6R5 Model TT7000 Dual-Line Temperature Meters |
|||||
| Options Installed | N/A None | N/A 2 Relays | N/A 4-20 mA Output | N/A 4 Relays | N/A 2 Relays & 4-20 mA Output | |||||
| Power Options | N/A 85-265 VAC 50/60 Hz, 90-265 VDC 20 W max | |||||||||
| Display | N/A 0.60 in (15 mm) high red LEDs, 6 digits | |||||||||
| Inputs | N/A Thermocouples J, K, T, E, R, S, B, N, C and RTD 100 Ohm Platinum (0.00385 & 0.00392 curves), 10 Ohm Copper, 120 Ohm Nickel, 1000 Ohm Platinum | |||||||||
| Resolution | N/A 1º (up to 4 Digits) or 0.1º (up to 5 Digits) | |||||||||
| Temperature Limit | N/A -20 to 65 ºC | |||||||||
| Width | N/A 4.680 in119.00 mm | |||||||||
| Height | N/A 2.450 in62.00 mm | |||||||||
| Depth | N/A 5.640 in143.00 mm | |||||||||
| General Specifications |
N/A
Except where noted all specifications apply to operation at +25 ºC.
|
|||||||||
| Temperature Inputs |
N/A
|
|||||||||
|
|
||||||||||