KWIK-SHIP™ Insulated Thermocouple Wire
Thermocouple Wire & Accessories
- 20 Gauge
- Solid Conductor
- Insulation over Each Conductor & Overall
- Standard Limits of Error per MC96.1-1982
- PVC Wire = Extension Grade
- Teflon & Fiberglass Wire - Thermocouple Grade
Unit of Measure
| Items |
QJP1 KWIK-SHIP™ Insulated Thermocouple Wire |
QJP2 KWIK-SHIP™ Insulated Thermocouple Wire |
QKP1 KWIK-SHIP™ Insulated Thermocouple Wire |
QKP2 KWIK-SHIP™ Insulated Thermocouple Wire |
QTP1 KWIK-SHIP™ Insulated Thermocouple Wire |
|||||
| Description |
N/A
|
|||||||||
| Calibration | N/A | |||||||||
| Cable Code | N/A JX | N/A JX | N/A KX | N/A KX | N/A TX | |||||
| Lead Insulation | N/A PVC | |||||||||
| Spool Quantity | N/A 100.000 ft | N/A 1000.000 ft | N/A 100.000 ft | N/A 1000.000 ft | N/A 100.000 ft | |||||
| Nominal O.D. | N/A 0.115 x 0.190 in | |||||||||
| Max.Temperature | N/A 221 ºF | |||||||||
| Approx. Weight | N/A 2 lb | N/A 13 lb | N/A 2 lb | N/A 13 lb | N/A 2 lb | |||||
| Abrasion | N/A Good | |||||||||
| Moisture | N/A Good | |||||||||
|
|
||||||||||
