IPAQ-LX, IPAQ-LX Plus, IPAQ-L, IPAQ-L Plus Universal Programmable 2-Wire Transmitters
Transmitters
Unit of Measure
| Items |
IPAQ-L IPAQ-L Universal Programmable 2-Wire Transmitter |
IPAQ-LX IPAQ-LX Universal Programmable 2-Wire Transmitter |
IPAQ-L Plus IPAQ-L Plus High-Precision Universal Programmable 2-Wire Transmitter |
IPAQ-LX Plus IPAQ-LX Plus High-Precision Universal Programmable 2-Wire Transmitter |
||||
| Description | N/A IPAQ-L / -LX are universal, isolated 2-wire transmitters for temperature and other measurement applications. They combine competitive pricing, functionality and simple configuration. | N/A IPAQ-L / -LX are universal, isolated 2-wire transmitters for temperature and other measurement applications. They combine competitive pricing, functionality and simple configuration. | N/A IPAQ-L Plus / -LX Plus offer the highest performance available today regarding accuracy, speed and functionality. | N/A IPAQ-L Plus / -LX Plus offer the highest performance available today regarding accuracy, speed and functionality. | ||||
| Input RTD - D 100 (α = 0.00385), 3-, 4-Wire Connection1 | N/A -200 to +1000 ºC-328 to +1832 ºF | |||||||
| Input RTD - Ni 100 (DIN 43760), 3-, 4-Wire Connection | N/A -60 to +250 ºC-76 to +482 ºF | |||||||
| Input RTD - Ni 1000 (DIN 43760), 3-, 4-Wire Connection | N/A -60 to +150 ºC-76 to +302 ºF | |||||||
| Input RTD - Pt 100 (α = 0.00385), 3-, 4-Wire Connection2 | N/A -200 to +1000 ºC-328 to +1832 ºF | |||||||
| Input RTD - Pt 1000 (α = 0.00385), 3-, 4-Wire Connection | N/A -200 to +200 ºC-328 to +392 ºF | |||||||
| Input RTD - PtX 10 ≤ X ≤ 1000 (α = 0.00385), 3-, 4-Wire Connection3 | N/A Upper Range Depending on X-value | |||||||
| Potentiometer / Resistance | N/A 0 to 2000 Ohm | |||||||
| Input Thermocouple Type | N/A AE, B, E, J, K, L, N, R, S, T, U | |||||||
| Input Voltage | N/A -10 to +500 mV | |||||||
| Input Current4 | N/A - 1 to +50 mA | N/A - 1 to +50 mA | N/A | N/A | ||||
| Sensor Failure / Low Isolation | N/A User Definable Output / N/A | N/A User Definable Output / N/A | N/A User Definable Output / User Definable Output | N/A User Definable Output / User Definable Output | ||||
| Zero Adjustment | N/A Any Value within Range Limits | |||||||
| Min. Span | N/A Pt100, Pt1000, Ni100, Ni1000 18 ºFPt100, Pt1000, Ni100, Ni1000 10 ºCT/C 2 mVPotentiometer 10 Ohm | |||||||
| Output | N/A 4 to 20 mA / 20 to 4 mA | |||||||
| Operating Temperature | N/A -4 to 158 ºF-20 to 70 ºC | |||||||
| Galvanic Isolation | N/A 1500 VAC, 1 min | N/A 1500 VAC, 1 min | N/A 3750 VAC, 1 min | N/A 3750 VAC, 1 min | ||||
| Power Supply | N/A 7.5 to 36 VDC | N/A 8 to 30 VDC | N/A 7.5 to 36 VDC | N/A 8 to 30 VDC | ||||
| Intrinsic Safety (Mounting in Safe Area)5 | N/A | N/A ATEX II (1) Cenelec: [EEx ia] IIC FM, CSA Class I - III, Div. 1, Groups A to G | N/A | N/A ATEX II (1) Cenelec: [EEx ia] IIC FM, CSA Class I - III, Div. 1, Groups A to G | ||||
| Typical Accuracy | N/A ±0.1 % of Temperature Span | N/A ±0.1 % of Temperature Span | N/A ±0.05 % of Temperature Span | N/A ±0.05 % of Temperature Span | ||||
| Mounting | N/A Rail Acc. to DIN EN 50022, 35 mm | |||||||
| Features |
N/A
|
|||||||
|
||||||||