KWIK-SHIP™ Insulated Thermocouple Wire
Thermocouple Wire & Accessories
- 20 Gauge
- Solid Conductor
- Insulation over Each Conductor & Overall
- Standard Limits of Error per MC96.1-1982
- PVC Wire = Extension Grade
- Teflon & Fiberglass Wire - Thermocouple Grade
Item # |
Cable Code |
Lead Insulation |
Spool Quantity |
Nominal O.D. |
Max.Temperature |
Abrasion |
Moisture |
Quantity |
|---|---|---|---|---|---|---|---|---|
| QJP1 | Cable Code N/A JX | Lead Insulation N/A PVC | Spool Quantity N/A 100.000 ft | Nominal O.D. N/A 0.115 x 0.190 in | Max.Temperature N/A 221 ºF | Abrasion N/A Good | Moisture N/A Good | |
| QJP2 | Cable Code N/A JX | Lead Insulation N/A PVC | Spool Quantity N/A 1000.000 ft | Nominal O.D. N/A 0.115 x 0.190 in | Max.Temperature N/A 221 ºF | Abrasion N/A Good | Moisture N/A Good | |
| QKP1 | Cable Code N/A KX | Lead Insulation N/A PVC | Spool Quantity N/A 100.000 ft | Nominal O.D. N/A 0.115 x 0.190 in | Max.Temperature N/A 221 ºF | Abrasion N/A Good | Moisture N/A Good | |
| QKP2 | Cable Code N/A KX | Lead Insulation N/A PVC | Spool Quantity N/A 1000.000 ft | Nominal O.D. N/A 0.115 x 0.190 in | Max.Temperature N/A 221 ºF | Abrasion N/A Good | Moisture N/A Good | |
| QTP1 | Cable Code N/A TX | Lead Insulation N/A PVC | Spool Quantity N/A 100.000 ft | Nominal O.D. N/A 0.115 x 0.190 in | Max.Temperature N/A 221 ºF | Abrasion N/A Good | Moisture N/A Good | |
| QTP2 | Cable Code N/A TX | Lead Insulation N/A PVC | Spool Quantity N/A 1000.000 ft | Nominal O.D. N/A 0.115 x 0.190 in | Max.Temperature N/A 221 ºF | Abrasion N/A Good | Moisture N/A Good | |
| QEP1 | Cable Code N/A EX | Lead Insulation N/A PVC | Spool Quantity N/A 100.000 ft | Nominal O.D. N/A 0.115 x 0.190 in | Max.Temperature N/A 221 ºF | Abrasion N/A Good | Moisture N/A Good | |
| QEP2 | Cable Code N/A EX | Lead Insulation N/A PVC | Spool Quantity N/A 1000.000 ft | Nominal O.D. N/A 0.115 x 0.190 in | Max.Temperature N/A 221 ºF | Abrasion N/A Good | Moisture N/A Good | |
| QJF1 | Cable Code N/A J | Lead Insulation N/A Teflon | Spool Quantity N/A 100.000 ft | Nominal O.D. N/A 0.072 x 0.124 in | Max.Temperature N/A 400 ºF | Abrasion N/A Excellent | Moisture N/A Excellent | |
| QJF2 | Cable Code N/A J | Lead Insulation N/A Teflon | Spool Quantity N/A 1000.000 ft | Nominal O.D. N/A 0.072 x 0.124 in | Max.Temperature N/A 400 ºF | Abrasion N/A Excellent | Moisture N/A Excellent | |
| QKF1 | Cable Code N/A K | Lead Insulation N/A Teflon | Spool Quantity N/A 100.000 ft | Nominal O.D. N/A 0.072 x 0.124 in | Max.Temperature N/A 400 ºF | Abrasion N/A Excellent | Moisture N/A Excellent | |
| QKF2 | Cable Code N/A K | Lead Insulation N/A Teflon | Spool Quantity N/A 1000.000 ft | Nominal O.D. N/A 0.072 x 0.124 in | Max.Temperature N/A 400 ºF | Abrasion N/A Excellent | Moisture N/A Excellent | |
| QTF1 | Cable Code N/A T | Lead Insulation N/A Teflon | Spool Quantity N/A 100.000 ft | Nominal O.D. N/A 0.072 x 0.124 in | Max.Temperature N/A 400 ºF | Abrasion N/A Excellent | Moisture N/A Excellent | |
| QTF2 | Cable Code N/A T | Lead Insulation N/A Teflon | Spool Quantity N/A 1000.000 ft | Nominal O.D. N/A 0.072 x 0.124 in | Max.Temperature N/A 400 ºF | Abrasion N/A Excellent | Moisture N/A Excellent | |
| QEF1 | Cable Code N/A E | Lead Insulation N/A Teflon | Spool Quantity N/A 100.000 ft | Nominal O.D. N/A 0.072 x 0.124 in | Max.Temperature N/A 400 ºF | Abrasion N/A Excellent | Moisture N/A Excellent | |
| QEF2 | Cable Code N/A E | Lead Insulation N/A Teflon | Spool Quantity N/A 1000.000 ft | Nominal O.D. N/A 0.072 x 0.124 in | Max.Temperature N/A 400 ºF | Abrasion N/A Excellent | Moisture N/A Excellent | |
| QJG1 | Cable Code N/A J | Lead Insulation N/A Fiberglass | Spool Quantity N/A 100.000 ft | Nominal O.D. N/A 0.059 x 0.105 in | Max.Temperature N/A 900 ºF | Abrasion N/A Poor | Moisture N/A Poor | |
| QJG2 | Cable Code N/A J | Lead Insulation N/A Fiberglass | Spool Quantity N/A 1000.000 ft | Nominal O.D. N/A 0.059 x 0.105 in | Max.Temperature N/A 900 ºF | Abrasion N/A Poor | Moisture N/A Poor | |
| QKG1 | Cable Code N/A K | Lead Insulation N/A Fiberglass | Spool Quantity N/A 100.000 ft | Nominal O.D. N/A 0.059 x 0.105 in | Max.Temperature N/A 900 ºF | Abrasion N/A Poor | Moisture N/A Poor | |
| QKG2 | Cable Code N/A K | Lead Insulation N/A Fiberglass | Spool Quantity N/A 1000.000 ft | Nominal O.D. N/A 0.059 x 0.105 in | Max.Temperature N/A 900 ºF | Abrasion N/A Poor | Moisture N/A Poor | |
| QTG1 | Cable Code N/A T | Lead Insulation N/A Fiberglass | Spool Quantity N/A 100.000 ft | Nominal O.D. N/A 0.059 x 0.105 in | Max.Temperature N/A 500 ºF | Abrasion N/A Poor | Moisture N/A Poor | |
| QTG2 | Cable Code N/A T | Lead Insulation N/A Fiberglass | Spool Quantity N/A 1000.000 ft | Nominal O.D. N/A 0.059 x 0.105 in | Max.Temperature N/A 500 ºF | Abrasion N/A Poor | Moisture N/A Poor | |
| QEG1 | Cable Code N/A E | Lead Insulation N/A Fiberglass | Spool Quantity N/A 100.000 ft | Nominal O.D. N/A 0.059 x 0.105 in | Max.Temperature N/A 900 ºF | Abrasion N/A Poor | Moisture N/A Poor | |
| QEG2 | Cable Code N/A E | Lead Insulation N/A Fiberglass | Spool Quantity N/A 1000.000 ft | Nominal O.D. N/A 0.059 x 0.105 in | Max.Temperature N/A 900 ºF | Abrasion N/A Poor | Moisture N/A Poor |

